Spectrum Resources
Mechanical Reference Guide
Spectrum's mechanical reference cheat sheet — motor specs, fastener drill sizes, gear and sprocket tooth counts, belt dimensions, and bearing sizes.
FRC Motors & Performance Specs
Section titled “FRC Motors & Performance Specs”Motor specifications, free speeds, stall torque, weights, and physical mounting dimensions.
| Motor | Shaft Spec | Free RPM | Free Amps | Stall Amps | Stall Torque | Weight | Outer Diameter | Length | Pilot Size | Mounting Bolt Pattern |
|---|---|---|---|---|---|---|---|---|---|---|
| Kraken X60 | Spline - 15T | 6,000 | 1.5 A | 366 A | 62.7 in-lbs | 1.20 lbs | 2.362“ | 3.16“ | 0.75“ | (6) 10-32 ↧0.25“ - 2“ Bolt Circle |
| Kraken X44 | Spline - 15T | 7,500 | 1.2 A | 270 A | 38.9 in-lbs | 0.82 lbs | 1.73“ | 2.68“ | 0.75“ | (6) 10-32 - 2“ Bolt Circle |
| Falcon 500 | Spline - 14T | 6,380 | 1.5 A | 257 A | 41.5 in-lbs | 1.10 lbs | 2.362“ | 3.199“ | 0.75“ | (6) 10-32 ↧0.25“ - 2“ Bolt Circle |
| NEO 2.0 | 8mm Spline / Keyed | 6,730 | 1.4 A | 140 A | 33.2 in-lbs | 0.90 lbs | 2.36“ | 2.30“ | 0.75“ | (4) 10-32 - 2“ Bolt Circle |
| NEO 1.1 / 1.0 | 8mm w/ 2mm Keyway | 5,676 | 1.8 A | 105 A | 29.0 in-lbs | 0.938 lbs | 2.36“ | 2.30“ | 0.75“ | (4) 10-32 - 2“ Bolt Circle |
| NEO 550 | 1/8“ (3.175mm) Round | 11,000 | 1.8 A | 100 A | 8.58 in-lbs | 0.313 lbs | 1.378“ | 2.30“ | 0.512“ | M3 x 0.5 - 25mm spacing |
| Minion | Spline - 15T | 7,200 | 1.3 A | 240 A | 36.3 in-lbs | 0.77 lbs | 1.73“ | 2.70“ | 0.75“ | (6) 10-32 - 2“ Bolt Circle |
| Pulsar 775 | 5mm Round | 18,500 | 1.2 A | 130 A | 6.28 in-lbs | 0.78 lbs | 1.756“ | 2.96“ | 17.4mm | M4-6H ↧6mm - 29mm Bolt Circle |
| CIM Motor | 8mm w/ 2mm Keyway | 5,330 | 2.7 A | 131 A | 21.33 in-lbs | 2.80 lbs | 2.52“ | 4.512“ | 0.75“ | (2) 10-32 ↧0.536“ - 2“ Bolt Circle |
| Mini CIM | 8mm w/ 2mm Keyway | 5,840 | 3.0 A | 89 A | 12.40 in-lbs | 2.16 lbs | 2.52“ | 3.552“ | 0.75“ | (2) 10-32 ↧0.536“ |
| 775Pro | 5mm Round | 18,730 | 0.7 A | 134 A | 6.28 in-lbs | 0.80 lbs | 1.756“ | 2.96“ | 17.4mm | M4-6H ↧6mm - 29mm Bolt Circle |
| BAG Motor | 4mm Round | 13,180 | 1.8 A | 53 A | 3.50 in-lbs | 0.71 lbs | 1.59“ | 2.736“ | — | M4-6H ↧6mm |
| AM Redline | 5mm Round | 18,730 | 0.7 A | 134 A | 6.28 in-lbs | 0.80 lbs | 1.756“ | 2.96“ | 17.4mm | M4-6H ↧6mm - 29mm Bolt Circle |
Fasteners, Hole & Drill Sizes
Section titled “Fasteners, Hole & Drill Sizes”Standard drill sizes for clearance, tapping, and laser cutting standard FRC hardware.
Hardware Fastener Chart
Section titled “Hardware Fastener Chart”| Fastener Size | Outer Diameter | Clearance Hole Drill | Tap Drill Size | Laser Cut Hole Size |
|---|---|---|---|---|
| #4-40 | 0.112“ | 1/8“ (0.125“) | 3/32“ (0.0938“ / #43) | 1/8“ (0.125“) |
| #6-32 | 0.138“ | 5/32“ (0.1562“ / #27) | 7/64“ (0.1094“ / #36) | 5/32“ (0.1562“) |
| #8-32 | 0.164“ | 11/64“ (0.1719“ / #18) | 9/64“ (0.1406“ / #29) | 11/64“ (0.1719“) |
| #10-24 & #10-32 | 0.190“ | #11 or 13/64“ (0.2031“) | 5/32“ (0.1562“ / #21) | 0.196“ or 0.200“ |
| 1/4“-20 | 0.250“ | 17/64“ (0.2656“ / F) | 13/64“ (0.2031“ / #7) | 0.257“ (F drill) |
| M4 x 0.7 Metric | 4.0mm (0.1575“) | 3/16“ (0.1875“ / 4.5mm) | 3.3mm (#30 or 1/8“) | — |
| M5 x 0.8 Metric | 5.0mm (0.1969“) | 7/32“ (0.2188“ / 5.5mm) | 4.2mm (#19 or 11/64“) | — |
Component Mounting Bolt Reference
Section titled “Component Mounting Bolt Reference”| Component | Mounting Bolt Size | Thread Depth / Notes |
|---|---|---|
| Kraken X60 | (6) 10-32 | ↧0.25“ Depth - 2“ Bolt Circle |
| Kraken X44 | (6) 10-32 | 2“ Bolt Circle |
| Minion | (6) 10-32 | 2“ Bolt Circle |
| NEO 2.0 / NEO 1.1 | (4) 10-32 | 2“ Bolt Circle |
| CIM Motor | (2) 10-32 | ↧0.536“ Depth |
| Mini CIM | (2) 10-32 | ↧0.536“ Depth |
| BAG Motor | M4 x 0.7 | ↧6mm Depth |
| 775Pro / Pulsar 775 | M4 x 0.7 | ↧6mm Depth - 29mm Bolt Circle |
| roboRIO | 4-40 | ↧0.125“ Depth |
| 120A Main Breaker | 1/4“ | 1/4“ Mounting Holes |
| PDP (Power Distribution Panel) | 10-32 or 10-24 | Standard clearance holes |
| REV MAXPlanetary Housing | 10-32 Assembly & Mount | 2“ Bolt Circle / 0.5“ grid mounting |
Gears & Gearbox Reference
Section titled “Gears & Gearbox Reference”Stock FRC gear sizes, pitch options, and REV MAXPlanetary gearbox specs.
Stock Spur Gears by Pitch, Bore & Pinion Type
Section titled “Stock Spur Gears by Pitch, Bore & Pinion Type”- 20 DP — 15T Spline Pinions (Kraken X60 / X44 / Minion): 8T, 9T, 10T, 11T, 12T, 13T, 14T, 15T, 16T
- 20 DP — 0.5“ Rounded Hex Bore Gears (16T C-C Distance): 14T, 15T, 16T
- 20 DP — 0.5“ Hex Bore Gears: 18T, 20T, 22T, 24T, 26T, 28T, 30T, 32T, 34T, 36T, 38T, 40T, 42T, 44T, 46T, 48T, 50T, 52T, 54T, 56T, 58T, 60T, 62T, 64T, 66T, 68T, 70T, 72T, 74T, 76T, 78T, 80T, 84T
- 20 DP — 8mm Keyed Motor Pinions (NEO 1.1 / CIM / Mini CIM): 10T, 11T, 12T, 13T, 14T, 15T, 16T
- 20 DP — 5mm Round Motor Pinions (775Pro / Pulsar 775 / Redline): 9T, 10T, 11T, 12T, 13T, 14T, 15T, 16T
- 20 DP — 1/8“ Round Motor Pinions (NEO 550): 8T, 9T, 10T, 11T, 12T, 13T, 14T
- 20 DP — 0.375“ (3/8“) Hex Bore: 14T, 16T, 18T, 20T, 22T, 24T, 30T, 32T, 34T, 36T, 38T, 40T, 42T, 44T, 46T, 48T, 50T, 52T, 54T
- 20 DP — 1.125“ Bearing / VersaKey / MAXSpline Bore: 48T, 54T, 60T, 64T, 66T, 70T, 72T, 84T
- 32 DP — 0.375“ Hex Bore: 20T, 40T, 60T, 80T, 100T
- 32 DP — 775Pro / Pulsar 775 Pinions: 12T
- 12 DP — Bevel Gears: 15T (3/8“ Hex Bore)
REV MAXPlanetary Gearbox Specs
Section titled “REV MAXPlanetary Gearbox Specs”- Stage Ratios Available: 3:1, 4:1, 5:1 (Stackable cartridges in any combination)
- Output Options: 1/2“ Hex Socket (Female), 1/2“ Hex Shafts, MAXSpline (24T / 1.125“ OD)
- Body Dimensions: 2.0“ x 2.0“ aluminum cross-section
- Cartridge Stage Length: 0.500“ per reduction cartridge
- Input Base Length: 0.450“ (Input plate & motor coupler)
- Output Stage Length: 0.625“ (Socket face thickness)
- Motor Compatibility: NEO 2.0 / 1.1, NEO 550, Kraken X60 / X44, Minion, Falcon 500, 775Pro
Sprockets & Chain
Section titled “Sprockets & Chain”Stock sprocket sizes, dimensions, and center-distance calculation rules.
#35 Chain (.375“ Pitch)
Section titled “#35 Chain (.375“ Pitch)”- Pitch: 0.375“ | Chain Width: 0.463“ | Chain Height: 0.358“
- VEX #35 Sprockets:
- Hub: 12T, 15T | Double Hub: 12T, 15T
- Plate: 22T, 24T, 26T, 28T, 30T, 32T, 33T, 36T, 42T, 44T, 48T, 54T, 60T
- Andymark #35 Sprockets:
- Hub: 18T, 24T, 30T, 36T | Versa: 42T, 60T
- Chain Center-Distance Rule: Add
+0.012"to+0.018"to the calculated center-to-center distance for #35 chain setups to ensure proper tension without binding.
#25 Chain (.250“ Pitch)
Section titled “#25 Chain (.250“ Pitch)”- Pitch: 0.250“ | Chain Width: 0.354“ | Chain Height: 0.232“
- VEX #25 Sprockets:
- Hub: 16T, 18T, 22T, 24T
- Plate: 32T, 34T, 36T, 38T, 40T, 42T, 44T, 48T, 54T, 58T, 60T, 64T, 66T, 72T
- Chain Center-Distance Rule: Add
+0.012"to the calculated center-to-center distance for #25 chain setups.
Belts & Pulleys
Section titled “Belts & Pulleys”Timing belt profiles, stock pulley tooth counts, and width options.
HTD 5mm Pitch Belts
Section titled “HTD 5mm Pitch Belts”- Belt Widths: 9mm, 15mm
- Pulleys:
- Hub Pulleys: 18T, 24T, 30T, 36T
- Versa Pulleys: 42T, 60T
- Motor Pinion Pulleys (550 / 775 / BAG): 12T
- 1/2“ Hex Bore Pulleys: 24T, 36T, 48T, 60T
- Standard Belt Tooth Counts (60T to 250T): 60, 70, 80, 90, 100, 104, 110, 120, 130, 140, 150, 160, 170, 180, 190, 200, 225, 250
GT2 3mm Pitch Belts
Section titled “GT2 3mm Pitch Belts”- Belt Width: 9mm
- Pulleys: 12T (Motor Pinion), 72T (Wheel / Axle)
- Standard Belt Tooth Counts (45T to 200T): 45, 50, 55, 60, 70, 85, 90, 100, 105, 110, 120, 130, 140, 150, 160, 170, 180, 190, 200
Wheels & Tread Reference
Section titled “Wheels & Tread Reference”Traction, compliant, omni, and intake wheels with bore specs and durometers.
| Wheel Type | Available Diameters | Bore Options | Durometer / Tread | CoF (Coefficient of Friction) |
|---|---|---|---|---|
| AM Stealth Wheels | 2“, 4“ | 0.5“ Hex, 0.375“ Hex, 8mm | 35A, 50A, 60A, 77A | 1.14, 0.87, 0.92 |
| AM Compliant Wheels | 2“, 4“ | 0.5“ Hex, 0.375“ Hex, 8mm | 35A, 45A, 50A, 60A | High Compliance |
| WCP Compliant Wheels | 1.625“, 2“ | 0.5“ Hex | 0.5“, 1.0“ Thickness | Medium / Soft |
| AM High Grip Wheels | 4“, 6“ | 1.125“ Bearing & Hub | 50A, 60A, 77A | High Traction |
| AM Grey Rubber Wheels | 6“, 8“ | 1.125“ Bearing & Hub | 75A Grey Rubber | Durable All-Terrain |
| VEX Colson Wheels | 1.625“, 2.5“, 3“, 3.5“, 4“ | 1.125“ Bore w/ Colson Hubs | Performa Rubber | 0.93 (Smooth Tread) |
| VEXpro Traction Wheels | 4“, 6“, 8“ | 1.125“ Bearing & Versa | Wedge (W) or Diamond Tread | High Traction |
| VersaWheels | 3.25“, 4“ | 1.125“ Bearing & Versa | Diamond / Spike Tread | Aggressive Carpet |
| VEXpro Omni Wheels | 3.25“, 4“, 6“, 8“ | 1.125“ Bearing & Versa | Dual Roller Omni | Low Lateral Friction |
| VEXpro Vectored Intake | 4“ | 0.5“ Hex | 45° Vectored Rollers | Intake Centering |
Bearings, Shafts & Hardware
Section titled “Bearings, Shafts & Hardware”Flanged bearings, radial bearings, retaining ring grooves, and shaft adapters.
Bearings Reference
Section titled “Bearings Reference”| Bearing Type | Inner Diameter (ID) | Outer Diameter (OD) | Thickness / Depth | Common Usage |
|---|---|---|---|---|
| 0.5“ Hex Flanged | 0.5“ Hex | 1.125“ | 0.250“ | Standard FRC Drive & Mechanism Shafts |
| 0.375“ Hex Flanged | 0.375“ Hex | 1.125“ | 0.250“ | Light Duty Shafts |
| 13.75mm ThunderHex | 13.75mm | 1.125“ | 0.250“ | ThunderHex Shafts |
| 0.750“ Flanged | 0.750“ Round | 1.375“ | 0.367“ | Heavy Duty Pivot Bearings |
| 0.5“ Round Flanged | 0.500“ Round | 1.125“ | 0.250“ | Round Shaft Pivots |
| 0.375“ Round Flanged | 0.375“ Round | 0.875“ | 0.218“ | Light Duty Round Shafts |
| 3/16“ Radial Only | 0.188“ Round | 0.500“ | 0.196“ | Small Pivot Pins |
| 0.250“ Radial Only | 0.250“ Round | 0.375“ / 0.500“ | 0.125“ / 0.188“ | Small Linkages |
| 0.375“ Radial Only | 0.375“ Round | 0.875“ | 0.281“ | Intermediate Gear Shafts |
| 0.500“ Radial Only | 0.500“ Round | 0.875“ | 0.281“ | Radial Loads |
External Retaining Ring & Groove Specs
Section titled “External Retaining Ring & Groove Specs”| Shaft Nominal Size | Ring Inner Diameter | Groove Outer Diameter | Groove Width |
|---|---|---|---|
| 1/2“ Retaining Ring | 0.461“ | 0.477“ (↧0.016“ depth) | 0.039“ (Ring width 0.035“) |
| 9/16“ Retaining Ring | 0.521“ | 0.530“ | 0.039“ (Ring width 0.035“) |
| 3/8“ Retaining Ring | 0.338“ | 0.352“ | 0.029“ (Ring width 0.025“) |
| 13/32“ Retaining Ring | 0.366“ | 0.382“ | 0.029“ (Ring width 0.025“) |
Shafts & Adapters
Section titled “Shafts & Adapters”- ThunderHex 0.5“ Hex Shaft: Features a centered
.201"(#10) hole through the axis, ready for 1/4“-20 tapping. - Hex Shaft Stock: 0.5“ Hex (0.5774“ across corners), 0.375“ Hex (0.4330“ across corners).
- Adapters: AM 8mm to 0.5“ Hex (0.75“ long), WCP 8mm to 0.5“ Hex (1.0“ long), WCP Roller Plugs (1/2“ Hex bore, 1/2“ Hex rod + tap, 5/16-18 tap).
Material Linear Weights & Capabilities
Section titled “Material Linear Weights & Capabilities”Unit weights for common raw structural stock and Spectrum processing capabilities.
Unit Weight Reference Table
Section titled “Unit Weight Reference Table”| Material & Profile | Wall / Thickness | Weight per Foot |
|---|---|---|
| 1x1 Square Aluminum Tube | 0.040“ Wall | 0.18 lbs/ft |
| 1x1 Square Aluminum Tube | 1/16“ (0.0625“) Wall | 0.27 lbs/ft |
| 1x1 Square Aluminum Tube | 0.100“ Wall | 0.42 lbs/ft |
| 1x1 Square Aluminum Tube | 1/8“ (0.125“) Wall | 0.51 lbs/ft |
| 2x1 Rectangle Aluminum Tube | 1/16“ (0.0625“) Wall | 0.42 lbs/ft |
| 2x1 Rectangle Aluminum Tube | 0.100“ Wall | 0.66 lbs/ft |
| 2x1 Rectangle Aluminum Tube | 1/8“ (0.125“) Wall | 0.80 lbs/ft |
| 1x1 Aluminum C-Channel | 0.060“ / 0.090“ Wall | 0.20 / 0.28 lbs/ft |
| Carbon Fiber Round Tube | 22mm OD x 20mm ID | 0.08 lbs/ft |
| PVC Pipe | 1/2“ SCH 40 | 0.16 lbs/ft |
| 6061 Aluminum Flat Bar | 1“ wide x 1/16“ (0.0625“) | 0.07 lbs/ft |
| 6061 Aluminum Flat Bar | 1“ wide x 0.090“ | 0.11 lbs/ft |
| 6061 Aluminum Flat Bar | 1“ wide x 1/8“ (0.125“) | 0.15 lbs/ft |
| 6061 Aluminum Flat Bar | 1“ wide x 1/4“ (0.250“) | 0.29 lbs/ft |
| Polycarbonate Sheet | 1“ wide x 1/4“ (0.250“) | 0.13 lbs/ft |
| Delrin / PET Sheet | 1“ wide x 1/4“ (0.250“) | 0.15 lbs/ft |
| Wood / Plywood | 1“ wide x 1/4“ (0.250“) | 0.057 lbs/ft |
Stock Material Processing Capabilities
Section titled “Stock Material Processing Capabilities”| Material | Thickness Options | Cold Bending | CNC Router | Laser Cutting |
|---|---|---|---|---|
| Lexan / Polycarbonate | .0625“, .090“, .125“, .250“ | Yes | Yes | No |
| Sheet Aluminum | .090“, .125“ | Yes | Yes | Yes |
| Plywood | 5mm, 1/2“, 3/4“ | No | Yes | No |
| HDPE | 1/4“, 1/2“, 3/4“, 1“ | No | Yes | No |
| Aluminum Tubing | 1x1, 2x1, 1.25“ Profile (.04“, 1/16“, .10“, 1/8“) | No | Yes | Fiber Laser Tube Cutting |
Supplier & Hardware Resources
Section titled “Supplier & Hardware Resources”Quick links for sourcing raw materials, power transmission, and specialized hardware:
- Hardware & Raw Stock: McMaster-Carr
- Gears & Timing Components: SDP-SI | Accu Timing Belts | VBeltGuys | Polybelt
- Lead Screws & Springs: Roton Lead Screws | Vulcan Constant Force Springs
- Motor Suppliers: WCP Kraken X60 / X44 / Minion | The Thrifty Bot Pulsar 775 | REV Robotics NEO 2.0 / NEO 1.1 / MAXPlanetary
